The Amtrak Silver Meteor takes you on a beautiful train ride from New York City all the way to Miami. This trip runs every day and lasts about 28 hours. Along the way, you will see many different parts of the East Coast. The journey starts in the busy city of New York, passes through the nation’s capital, Washington, DC, and then continues to the charming southern cities of Charleston and Savannah. As the train moves into Florida, it stops in Jacksonville and Orlando, perfect for family fun and beach visits, before finishing in Tampa or Miami. Riding the Amtrak Silver Meteor route and train is a relaxing way to see the country, with sights and experiences you can only enjoy by train.
Stations Served by the Silver Meteor Train
The Silver Meteor train stops at several key stations along the East Coast, providing convenient travel options for passengers heading to popular destinations.
| Routes | Stations | Locations |
|---|---|---|
| New York | New York, NY – Moynihan Train Hall (NYP) | 351 West 31st Street, New York, NY 10001 |
| New Jersey | Newark, NJ – Penn Station (NWK) | 1 Raymond Plaza West, Newark, NJ 07102-5405 |
| New Jersey | Newark, NJ – Liberty International Airport (EWR) | 3 Brewster Road, Newark, NJ 07114 |
| New Jersey | Metropark, NJ (MET) | 100 Middlesex-Essex Turnpike, Iselin, NJ 08830-2707 |
| New Jersey | New Brunswick, NJ (NBK) | French and Albany Streets, New Brunswick, NJ 08901 |
| New Jersey | Princeton Junction, NJ (PJC) | 2 Wallace Circle, Princeton, Junction, NJ 08550-1008 |
| New Jersey | Trenton, NJ (TRE) | 72 South Clinton Avenue, Trenton, NJ 08609-1238 |
| Pennsylvania | Cornwells Heights, PA (CWH) | 700 Station Avenue, Station Avenue and Railroad Avenue, Cornwells Heights, PA 19020 |
| Pennsylvania | North Philadelphia, PA (PHN) | 2900 North Broad Street, Philadelphia, PA 19132-2400 |
| Pennsylvania | Philadelphia, PA – William H. Gray III 30th St. Station (PHL) | 2955 Market Street, Philadelphia, PA 19104 |
| Delaware | Wilmington, DE (WIL) | 100 South French Street, Wilmington, DE 19801-5036 |
| Maryland | Aberdeen, MD (ABE) | 18 East Bel Air Avenue, Aberdeen, MD 21001-3701 |
| Maryland | Baltimore, MD – Penn Station (BAL) | 1500 North Charles Street, Baltimore, MD 21201-5815 |
| Maryland | Baltimore, MD – BWI Thurgood Marshall Airport (BWI) | 7 Amtrak Way, Baltimore, MD 21240 |
| Maryland | New Carrollton, MD (NCR) | 4300 Garden City Drive, New Carrollton, MD 20784 |
| DC | Washington, DC – Union Station (WAS) | 50 Massachusetts Avenue NE, Washington, DC 20002-4214 |
| Virginia | Alexandria, VA (ALX) | 110 Callahan Drive, Alexandria, VA 22301-2752 |
| Virginia | Fredericksburg, VA (FBG) | 425 Princess Anne Street, Fredericksburg, VA 22401-6067 |
| Virginia | Richmond, VA – Staples Mill Road Station (RVR) | 7519 Staples Mill Road, Richmond, VA 23228 |
| Virginia | Petersburg, VA (PTB) | 3516 South Street, Petersburg, VA 23803-1642 |
| North Carolina | Rocky Mount, NC (RMT) | 101 Coastline Street, Rocky Mount, NC 27804-5820 |
| North Carolina | Wilson, NC (WLN) | 401 East Nash Street, Wilson, NC 27893 |
| North Carolina | Selma-Smithfield, NC (SSM) | 500 East Railroad Street, Selma, NC 27576 |
| North Carolina | Raleigh, NC – Union Station (RGH) | 510 West Martin Street, Raleigh, NC 27603 |
| North Carolina | Fayetteville, NC (FAY) | 472 Hay Street, Fayetteville, NC 28301-5563 |
| South Carolina | Dillon, SC (DIL) | 100 North Railroad Avenue, Dillon, SC 29536 |
| South Carolina | Florence, SC (FLO) | 805 East Day Street, Florence, SC 29506 |
| South Carolina | Kingstree, SC (KTR) | 101 East Main St., Kingstree, SC 29556-3425 |
| South Carolina | Charleston, SC (CHS) | 4565 Gaynor Avenue, North Charleston Transit Center, North Charleston, SC 29405 |
| South Carolina | Yemassee, SC (YEM) | 15 Wall Street, Yemassee, SC 29945 |
| North Carolina | Cary, NC (CYN) | 211 North Academy Street, Cary, NC 27513 |
| North Carolina | Southern Pines, NC (SOP) | 235 Northwest Broad Street, Southern Pines, NC 28387 |
| North Carolina | Hamlet, NC (HAM) | 2 Main Street, Hamlet, NC 28345 |
| South Carolina | Camden, SC (CAM) | 1060 West DeKalb Street, Camden, SC 29020 |
| South Carolina | Columbia, SC (CLB) | 850 Pulaski Street, Columbia, SC 29201 |
| South Carolina | Denmark, SC (DNK) | 200 West Baruch Street, Denmark, SC 29042 |
| Georgia | Savannah, GA (SAV) | 2611 Seaboard Coastline Drive, Savannah, GA 31401-1634 |
| Georgia | Jesup, GA (JSP) | 176 Northwest Broad Street, Jesup, GA 31545-1300 |
| Florida | Jacksonville, FL (JAX) | 3570 Clifford Lane, Jacksonville, FL 32209-2123 |
| Florida | Palatka, FL (PAK) | 220 North 11th Street, Palatka, FL 32177-3615 |
| Florida | DeLand, FL (DLD) | 2491 Old New York Avenue, DeLand, FL 32720-2808 |
| Florida | Winter Park, FL (WPK) | 148 West Morse Boulevard, Winter Park, FL 32789-3825 |
| Florida | Orlando, FL (ORL) | 1400 Sligh Boulevard, Orlando, FL 32806-3905 |
| Florida | Kissimmee, FL (KIS) | 111 East Dakin Avenue, Kissimmee, FL 34741-5723 |
| Florida | Tampa, FL – Union Station (TPA) | 601 North Nebraska Avenue, Tampa, FL 33602-3555 |
| Florida | Lakeland, FL – To/from points south (LKL) | 600 East Main Street, Lakeland, FL 33801-5036 |
| Florida | Lakeland, FL – To/from points north (LAK) | 600 East Main Street, Lakeland, FL 33801-5036 |
| Florida | Winter Haven, FL (WTH) | 1800 7th Street SW, Winter Haven, FL 33880-4375 |
| Florida | Sebring, FL (SBG) | 601 East Center Avenue, Sebring, FL 33870-3513 |
| Florida | Okeechobee, FL (OKE) | 801 North Parrott Avenue, Okeechobee, FL 34972-2130 |
| Florida | West Palm Beach, FL (WPB) | 209 South Tamarind Avenue, West Palm Beach, FL 33401 |
| Florida | Delray Beach, FL (DLB) | 345 South Congress Avenue, Delray Beach, FL 33444 |
| Florida | Fort Lauderdale, FL (FTL) | 200 Southwest 21st Terrace, Fort Lauderdale, FL 33312 |
| Florida | Hollywood, FL (HOL) | 3001 Hollywood Boulevard, Hollywood, FL 33021 |
| Florida | Miami, FL (MIA) | 8303 NW 37th Avenue, Miami, FL 33147 |
Schedule Details of the Amtrak Silver Meteor Route
The Amtrak Silver Meteor offers a consistent schedule, providing daily service between New York and Miami for a smooth and comfortable journey.
| Departure Station | New York, NY – Moynihan Train Hall (NYP) |
| Arrival Station | Miami, FL (MIA) |
| Total Distance | Approximately 1,389 miles (2,235 km) |
| Travel Time | Around 28 hours |
| Service Frequency | Daily |
Ways to get the Silver Meteor’s latest schedule:
- Go Online: Head to the Amtrak website at www.amtrak.com. Use their search to choose your starting and ending stations, then pick the date you want to travel. You will see available Silver Meteor times and ticket choices right away.
- Try the Amtrak App: Download Amtrak’s app to your phone. It gives you simple access to train timetables, lets you buy tickets, and even shows train arrival updates as they happen.
- Make a Phone Call: Call 1-800-USA-RAIL (1-800-872-7245). The Amtrak team can read out the latest schedules and answer any questions you have about the Silver Meteor.
- Check at the Station: At Amtrak stations, info screens post up-to-date train times. Or, just ask the staff at the ticket desk for details about the Silver Meteor.
Explore All Amtrak Routes situated across the United States.
Features and Amenities Offered on the Amtrak Silver Meteor Train
The Amtrak Silver Meteor offers a host of thoughtful features and modern comforts, making it a convenient and enjoyable way to travel along the East Coast.
- Checked Baggage Service: Amtrak stations on the Silver Meteor route allow you to check your bags for free if both your starting and ending stations offer this service.
- Wi-Fi Onboard: Basic Wi-Fi is available on the train and at select stations so that you can use email or do light web browsing during your trip. Streaming or downloading large files isn’t allowed to ensure everyone can stay connected while traveling.
- Coach Class Seat: Coach seats offer comfortable, wide, reclining chairs with power outlets and reading lights for a relaxing journey. You don’t have a middle seat, and there’s plenty of legroom to stretch out during your ride.
- Business Class Seat: Business Class offers a reserved seat with extra legroom and perks like complimentary drinks. These seats are in a dedicated car with leather seats and more space, making your trip more comfortable.
- Trainside Checked Bicycle: You can bring your bicycle on certain Silver Meteor trains, using trainside checked service at stations that allow it. Tag your bike with your destination information, then hand it to the train crew when you board; it’ll be returned when you arrive.
- Silver Meteor Cafe Menu: The Cafe is open to all passengers, offering a variety of snacks, sandwiches, and drinks throughout your trip. Menus are updated seasonally and give everyone on board a chance to grab something tasty whenever they’re hungry.
- Pet Travel: Small dogs and cats (up to 20 lbs) are allowed to travel with you on the Silver Meteor for trips up to seven hours. Just make sure your pet is in an approved carrier and meets Amtrak’s travel guidelines before you board.
For any inquiry or doubt about Amtrak Routes and Schedules, you can contact Amtrak representatives at (1-800-872-7245) or visit www.Amtrak.com.
Frequently Asked Questions
The Silver Meteor travels from New York City to Miami, with stops in major cities such as Washington, DC, Charleston, Savannah, Jacksonville, Orlando, and West Palm Beach, among others.
The Silver Meteor runs every day, providing daily service between New York and Miami.
The Silver Meteor runs every day, providing daily service between New York and Miami.
You can choose from Coach Class seats, Business Class, and private sleeper rooms, depending on your comfort needs and budget.
Yes, checked baggage service is available at select stations. It’s best to confirm before your trip if your station offers this service.
The full journey on the Silver Meteor takes about 28 hours, but you can board or leave at any station along the route.
