The Northeast Regional offers a convenient, affordable, and comfortable way to travel up and down the bustling Northeast Corridor, connecting key cities such as Boston, Providence, Springfield, Hartford, New York, Washington, DC, Roanoke, Richmond, Norfolk, Newport News, and Virginia Beach. With multiple daily departures and a travel time of just 14 hours, it’s the perfect option for those looking to skip the stress of traffic. Enjoy the freedom to move about the train, relax, and take in the views as you journey through some of the Northeast’s most iconic destinations, all while being just steps away from downtown hubs. So, explore the Northeast Regional through this guide, which makes your traveling easy and enjoyable.
Key Stops at Amtrak Northeast Regional Train Route
Below is a table outlining the key stations served by the Northeast Regional train, providing a comprehensive look at the major stops along this popular East Coast route.
| Routes | Station | Address |
|---|---|---|
| Massachusetts | Boston, MA – South Station (BOS) | 2 South Station, Boston, MA 02110 |
| Massachusetts | Boston, MA – Back Bay Station (BBY) | 145 Dartmouth Street, Boston, MA 02116-5162 |
| Massachusetts | Route 128, MA (RTE) | 50 University Avenue, Westwood, MA 02090-2307 |
| Rhode Island | Providence, RI – Amtrak/MBTA Station (PVD) | 100 Gaspee Street, Providence, RI 02903 |
| Rhode Island | Kingston, RI (KIN) | 1 Railroad Avenue, West Kingston, RI 02892-1508 |
| Rhode Island | Westerly, RI (WLY) | 14 Railroad Avenue, Westerly, RI 02891 |
| Connecticut | Mystic, CT (MYS) | 2 Roosevelt Avenue, Mystic, CT 06355 |
| Connecticut | New London, CT – Union Station (NLC) | 27 Water Street, New London, CT 06320 |
| Connecticut | Old Saybrook, CT (OSB) | 455 Boston Post Road, Old Saybrook, CT 06475-1516 |
| Massachusetts | Springfield, MA (SPG) | 55 Frank B. Murray Street, Springfield, MA 01103 |
| Connecticut | Windsor Locks, CT (WNL) | South Main Street at Stanton Road, Windsor Locks, CT 06096 |
| Connecticut | Windsor, CT (WND) | 41 Central Street, Windsor, CT 06095-2908 |
| Connecticut | Hartford, CT (HFD) | One Union Place, Hartford, CT 06103 |
| Connecticut | Berlin, CT (BER) | 51 Depot Road, Berlin, CT 06037-1440 |
| Connecticut | Meriden, CT (MDN) | 60 State Street, Meriden, CT 06450 |
| Connecticut | Wallingford, CT (WFD) | 343 North Cherry St., Wallingford, CT 06492 |
| Connecticut | New Haven, CT – State Street Station (STS) | 259 State Street, New Haven, CT 06519 |
| Connecticut | New Haven, CT – Union Station (NHV) | 50 Union Avenue, New Haven, CT 06519-1754 |
| Connecticut | Bridgeport, CT (BRP) | 525 Water Street, Bridgeport, CT 06604-4315 |
| Connecticut | Stamford, CT (STM) | Washington Blvd and South State Street, Stamford, CT 06902 |
| New York | New Rochelle, NY (NRO) | 1 Railroad Plaza, New Rochelle, NY 10801-6353 |
| New York | New York, NY – Moynihan Train Hall (NYP) | 351 West 31st Street, New York, NY 10001 |
| New Jersey | Newark, NJ – Penn Station (NWK) | 1 Raymond Plaza West, Newark, NJ 07102-5405 |
| New Jersey | Newark, NJ – Liberty International Airport (EWR) | 3 Brewster Road, Newark, NJ 07114 |
| New Jersey | Metropark, NJ (MET) | 100 Middlesex-Essex Turnpike, Iselin, NJ 08830-2707 |
| New Jersey | New Brunswick, NJ (NBK) | French and Albany Streets, New Brunswick, NJ 08901 |
| New Jersey | Princeton Junction, NJ (PJC) | 2 Wallace Circle, Princeton Junction, NJ 08550-1008 |
| New Jersey | Trenton, NJ (TRE) | 72 South Clinton Avenue, Trenton, NJ 08609-1238 |
| Pennsylvania | Cornwells Heights, PA (CWH) | 700 Station Avenue Station Avenue and Railroad Avenue, Cornwells Heights, PA 19020 |
| Pennsylvania | North Philadelphia, PA (PHN) | 2900 North Broad Street, Philadelphia, PA 19132-2400 |
| Pennsylvania | Philadelphia, PA – William H. Gray III 30th St. Station (PHL) | 2955 Market Street, Philadelphia, PA 19104 |
| Delaware | Wilmington, DE (WIL) | 100 South French Street, Wilmington, DE 19801-5036 |
| Delaware | Newark, DE – Thomas R. Carper Station (NRK) | 110 Station Way, Newark, DE 19713-1300 |
| Maryland | Aberdeen, MD (ABE) | 18 East Bel Air Avenue, Aberdeen, MD 21001-3701 |
| Maryland | Baltimore, MD – Penn Station (BAL) | 1500 North Charles Street, Baltimore, MD 21201-5815 |
| Maryland | Baltimore, MD – BWI Thurgood Marshall Airport (BWI) | 7 Amtrak Way, Baltimore, MD 21240 |
| Maryland | New Carrollton, MD (NCR) | 4300 Garden City Drive, New Carrollton, MD 20784 |
| Washington | Washington, DC – Union Station (WAS) | 50 Massachusetts Avenue NE, Washington, DC 20002-4214 |
| Virginia | Alexandria, VA (ALX) | 110 Callahan Drive, Alexandria, VA 22301-2752 |
| Virginia | Burke Centre, VA (BCV) | 10399 Premier Court, Burke, VA 22015 |
| Virginia | Manassas, VA (MSS) | 9431 West Street, Manassas, VA 20110 |
| Virginia | Culpeper, VA (CLP) | 111 South Commerce Street, Culpeper, VA 22701 |
| Virginia | Charlottesville, VA (CVS) | 810 West Main, Street,Charlottesville, VA 22903 |
| Virginia | Lynchburg, VA (LYH) | 825 Kemper Street, Lynchburg, VA 24501-1303 |
| Virginia | Roanoke, VA (RNK) | 55 Norfolk Avenue SW, Roanoke, VA 24011 |
| Virginia | Woodbridge, VA (WDB) | 1040 Express Way, Woodbridge, VA 22194 |
| Virginia | Quantico, VA (QAN) | 550 Railroad Avenue, Quantico, VA 22134-3444 |
| Virginia | Fredericksburg, VA (FBG) | 425 Princess Anne Street, Fredericksburg, VA 22401-6067 |
| Virginia | Ashland, VA (ASD) | 112 North Railroad Avenue, Ashland, VA 23005 |
| Virginia | Richmond, VA – Staples Mill Road Station (RVR) | 7519 Staples Mill Road, Richmond, VA 23228 |
| Virginia | Petersburg, VA (PTB) | 3516 South Street, Petersburg, VA 23803-1642 |
| Virginia | Norfolk, VA (NFK) | 280 Park Avenue, Norfolk, VA 23510 |
| Virginia | Richmond, VA – Main Street Station (RVM) | 1500 East Main Street, Richmond, VA 23219 |
| Virginia | Williamsburg, VA (WBG) | 468 North Boundary Street, Williamsburg, VA 23185-3650 |
| Virginia | Newport News, VA (NPN) | 500B Bland Blvd, Newport News, VA 23602 |
Discover the Northeast Regional Train Route: Connecting the East Coast
The Northeast Regional offers a seamless travel experience between major cities on the East Coast, from Boston to Roanoke, with multiple daily departures.
- Route: The train travels through iconic cities, including Boston, Providence, New Haven, New York City, Philadelphia, Baltimore, and Washington D.C., with stops in several towns along the way.
- Distance: The Northeast Regional covers a total distance of 682 miles (1,098 km), with the longest route being between Boston and Roanoke.
- Duration: The average journey time is about 14 hours, with the longest trip between Boston and Roanoke taking the full duration.
- Frequency: With multiple round-trip trains daily, this service provides frequent and convenient travel for both business and leisure passengers.
Ways to Check the Northeast Regional Schedule:
- Visit Amtrak’s Website: Go to Amtrak.com and use the “Find Schedules” feature to view train times.
- Use the Amtrak App: Download the app for real-time schedule updates, train tracking, and ticket booking.
- Call Amtrak Customer Service: For assistance, dial 1-800-USA-RAIL to speak with an agent.
- Check Service Alerts: Stay updated on delays or schedule changes through Amtrak’s “Service Alerts” section.
Explore All Amtrak Routes situated across the United States.
Available Amenities and Services on the Amtrak Northeast Regional
Here are the services available to make your journey with Amtrak more comfortable and enjoyable:
- Cafe Service: Amtrak’s Cafe Service provides passengers with a variety of hot meals, snacks, and beverages, including alcoholic drinks like wine and beer.
- Wi-Fi Connectivity: Enjoy free basic Wi-Fi on select Amtrak trains and in some stations, perfect for light web browsing and checking emails. Due to limited bandwidth, the service is not ideal for data-heavy activities such as streaming or large downloads.
- Coach Seating: Amtrak’s coach seats offer plenty of space and comfort, with ample legroom and the option to recline for a more relaxing experience.
- Business Class Seating: Upgrade to Business Class for added comfort with wider seats and extra legroom, along with complimentary drinks on many routes.
- Security and Safety: Amtrak prioritizes your safety with random bag checks, onboard staff monitoring, and comprehensive CCTV surveillance at stations and on trains. Emergency communication systems are also in place to ensure you can contact assistance if needed during the trip.
For any inquiry or doubt about Amtrak Routes and Schedules, you can contact Amtrak representatives at (1-800-872-7245) or visit www.Amtrak.com.
Mostly Asked Questions
The Northeast Regional connects cities like Boston, New York City, Philadelphia, Baltimore, and Washington, D.C.
The trip from Boston to Washington, D.C., on the Northeast Regional takes approximately 14 hours.
Yes, passengers can reserve seats in advance through the Amtrak website or mobile app.
The Northeast Regional runs multiple times daily, offering frequent round-trip services between major East Coast cities.
Yes, Amtrak allows pets on most routes, provided they are in a carrier and weigh no more than 20 pounds.
