Looking for an epic train journey through the heart of Texas? Hop aboard the Amtrak Texas Eagle, a scenic route that takes you from Chicago to San Antonio, passing through vibrant cities like Dallas and Austin along the way. The trip covers a total of approximately 32 hours and 25 minutes from Chicago to San Antonio. If you want to go all the way to Los Angeles, you can connect via the Sunset Limited, making the entire trip from Chicago to LA around 65 hours and 20 minutes. It’s the perfect way to experience the diverse landscapes and lively culture of Texas and beyond.
Major Stops on the Amtrak Texas Eagle Train Route
| Routes | Stations | Address |
|---|---|---|
| Illinois | Chicago, IL – Union Station (CHI) | 255 South Clinton Street, Chicago, IL 60606-5702 |
| Illinois | Joliet, IL (JOL) | 90 East Jefferson Street, Joliet, IL 60432 |
| Illinois | Pontiac, IL (PON) | 711 West Water Street, Pontiac, IL 61764 |
| Illinois | Bloomington-Normal, IL(BNL) | 11 Uptown Circle, Normal, IL 61761 |
| Illinois | Lincoln, IL (LCN) | 103 North Chicago Street, Lincoln, IL 62656 |
| Illinois | Springfield, IL (SPI) | 100 North Third Street, Springfield, IL 62701-1106 |
| Illinois | Carlinville, IL (CRV) | 128 Alton Road, Carlinville, IL 62626-1625 |
| Illinois | Alton, IL Regional Multimodal Transportation Center (ALN) | 1 Golf Road, Alton, IL 62002 |
| Missouri | St. Louis, MO – Gateway Station (STL) | 430 South 15th Street, St. Louis, MO 63103-2607 |
| Missouri | Arcadia, MO (ACD) | 13700 Highway 21, Arcadia, MO 63621 |
| Missouri | Poplar Bluff, MO (PBF) | 400 South Main Street, Poplar Bluff, MO 63901-5855 |
| Arkansas | Walnut Ridge, AR (WNR) | 109 Southwest Front Street, Walnut Ridge, AR 72476 |
| Arkansas | Little Rock, AR – Union Station (LRK) | 1400 West Markham Street, Little Rock, AR 72201 |
| Arkansas | Malvern, AR (MVN) | 200 East First Street, Malvern, AR 72104-3922 |
| Arkansas | Arkadelphia, AR (ARK) | 798 South 5th Street, Arkadelphia, AR 71923-6237 |
| Arkansas | Hope, AR (HOP) | 100 East Division Street, Hope, AR 71801 |
| Arkansas | Texarkana, AR (TXA) | 100 East Front Street, Texarkana, AR 71854-5907 |
| Texas | Marshall, TX (MHL) | 800 North Washington Street, Marshall, TX 75670-5330 |
| Texas | Longview, TX (LVW) | 905 Pacific Avenue, Longview, TX 75602 |
| Texas | Mineola, TX (MIN) | 115 East Front Street, Mineola, TX 75773-2453 |
| Texas | Dallas, TX – Eddie Bernice Johnson Union Station (DAL) | 400 South Houston Street, Dallas, TX 75202-4840 |
| Texas | Fort Worth, TX (FTW) | 1001 Jones Street, Fort Worth, TX 76102 |
| Texas | Cleburne, TX (CBR) | 206 North Border Street, Cleburne, TX 76031-4236 |
| Texas | McGregor, TX (MCG) | 206 North Border Street, Cleburne, TX 76031-4236 |
| Texas | Temple, TX (TPL) | 315 West Avenue B, Temple, TX 76501 |
| Texas | Taylor, TX (TAY) | 118 East First Street, Taylor, TX 76574-3627 |
| Texas | Austin, TX (AUS) | 250 North Lamar Boulevard, Austin, TX 78703 |
| Texas | San Marcos, TX (SMC) | 338 South Guadalupe Street, San Marcos, TX 78666-6310 |
| Texas | San Antonio, TX (SAS) | 350 Hoefgen Street, San Antonio, TX 78205 |
| Texas | Del Rio, TX (DRT) | 100 North Main Street, Del Rio, TX 78840 |
| Texas | Sanderson, TX (SND) | 201 West Downie Street, Sanderson, TX 79848 |
| Texas | Alpine, TX (ALP) | 102 West Holland Avenue, Alpine, TX 79830 |
| Texas | El Paso, TX – Union Depot (ELP) | 700 West San Francisco Avenue, El Paso, TX 79901 |
| New Mexico | Deming, NM (DEM) | 400 East Railroad Avenue, Deming, NM 88030 |
| New Mexico | Lordsburg, NM (LDB) | Center Street and East Motel Drive, Lordsburg, NM 88045 |
| Arizona | Benson, AZ (BEN) | 105 East 4th Street, Benson, AZ 85602-6611 |
| Arizona | Tucson, AZ (TUS) | 400 North Toole Avenue, Tucson, AZ 85701-1899 |
| Arizona | Maricopa, AZ (MRC) | 44605 West Mercado Street, Maricopa, AZ 85138 |
| Arizona | Yuma, AZ (YUM) | 281 Gila Street, Yuma, AZ 85364 |
| California | Palm Springs, CA – Amtrak Station (PSN) | North Indian Canyon Drive and Palm Springs Station Road, Palm Springs, CA 92262 |
| California | Ontario, CA (ONA) | 198 East Emporia Street, Ontario, CA 91764 |
| California | Pomona, CA (POS) | 100 West Commercial Street, Pomona, CA 91768 |
| California | Los Angeles, CA – Union Station (LAX) | 800 North Alameda Street, Los Angeles, CA 90012-2902 |
Schedule Details of Amtrak Texas Eagle
Thinking about taking the Texas Eagle on a coast-to-coast adventure? Here’s what you need to know about the schedule.
| Arrival and Departure Station | Runs between Chicago, IL, and San Antonio, TX, |
| Total Distance Covered | 1,306 miles between Chicago and San Antonio, but extends to 2,728 miles for the full trip to Los Angeles. |
| Journey Duration | A Chicago to San Antonio trip takes approximately 32 hours and 25 minutes, while the combined route to Los Angeles takes around 65 hours and 20 minutes. |
| Frequency | Departure Daily |
Here’s how you can easily check the schedule for your next trip with the Amtrak Texas Eagle route:
- To get the most up-to-date info on schedules, head over to Amtrak’s website and use their trip planner or schedule tool.
- You can also download the Amtrak app for real-time updates, ticketing, and alerts right on your phone.
- If you prefer, stopping by the station or giving them a call can give you printed schedules or specific details.
- For personalized help, you can always reach out to their customer service at 1-800-USA-RAIL.
Just keep in mind, schedules can change seasonally or occasionally, so it’s best to verify your times closer to your travel date to avoid any surprises.
Explore All Amtrak Routes situated across the United States.
Onboard Services offered on the Texas Eagle Train Route
The Texas Eagle offers a range of onboard services designed to enhance comfort and convenience for travelers. From dining options to sleeping accommodations, here’s what you can expect during your journey.
- Dining Options: Passengers can enjoy flexible dining with various meal options. Traditional dining is available between San Antonio and Los Angeles, offering sit-down meals at scheduled times. Additionally, there’s a cafe service for quick snacks and beverages throughout the journey.
- Meals on This Train: Eastbound travelers can enjoy breakfast, lunch, and dinner, with an extra breakfast and lunch on the return trip. Westbound passengers will have dinner, breakfast, and lunch, with dinner served at the start and end of the trip.
- Checked Baggage Service: Passengers can check baggage at the lower or upper level, making travel more convenient. Bicycle storage is also available onboard for those bringing bikes, depending on the train.
- Seating and Sleeping Accommodations: Travelers can choose from Coach Class seats, Superliner Roomettes, Bedrooms, Bedroom Suites, Family Rooms, and Accessible Bedrooms. Accommodations vary depending on the train, ensuring options for comfort and accessibility.
For any inquiry or doubt about Amtrak Routes and Schedules, you can contact Amtrak representatives at (1-800-872-7245) or visit www.Amtrak.com.
Commonly Asked Questions
It takes about 32 hours and 25 minutes to go from Chicago to San Antonio on the Texas Eagle.
Yes. You can connect to the Sunset Limited from Los Angeles, making the full trip from Chicago to LA about 65 hours and 20 minutes.
The train leaves from Chicago’s Union Station and stops at several stations along the way before reaching San Antonio.
Visit Amtrak’s website, use their app, or call customer service at 1-800-USA-RAIL for the latest schedule and tickets.
It’s a good idea to verify your travel times closer to your trip, as schedules can change seasonally. Also, arriving early at the station can make your journey smoother.
